Vehicle recall · Ford Transit Custom and others
Recall R/2025/094: X-Car Powertain Control Module (PCM) Software
DVSA recall records launched 19 Dec 2024 · Updated
DVSA recall R/2025/094 covers Ford Transit Custom and other models, built Jul 2014 to Sep 2022, and was launched 19 Dec 2024 [1].
Buying Report £14.99 incl. VAT · one car · no subscription · Not a mechanical inspection.
- Stated risk: the recall names no outcome such as a fire, crash or injury
- Vehicles: 213,392 across the lines below
- Models: 124 lines in the DVSA file naming 10 models, listed below with their build dates
The build date and the VIN decide whether one car is covered. Check the reg first.
What can go wrong
- Recall
- R/2025/094
- Type
- Vehicle recall
- Launched
- 19 Dec 2024
- Issued by
- FORD
- Manufacturer reference
- 24E06
- Built
- Jul 2014 to Sep 2022
- Vehicles
- 213,392 across the lines below
DVSA summary. X-Car Powertain Control Module (PCM) Software Update
Affected vehicles may develop a crack in the Diesel Particulate Filter (DPF).
The recall states no fire, crash or injury risk.
The fix
Update software to prevent a cracked DPF. Test and replace DPFs that are already cracked.
Defect and remedy: DVSA's wording [1].
Models and build dates
| Model | Built | Vehicles | More on the model |
|---|---|---|---|
| Ford B-Max recalls | May 2015 to Sep 2015 | 907 | Ford B-Max MOT fail rate by age Ford B-Max common problems |
| Ford B-Max | Sep 2015 to Oct 2015 | 582 | none published |
| Ford B-Max | Oct 2015 to Dec 2015 | 65 | none published |
| Ford B-Max | Dec 2015 to Jan 2016 | 241 | none published |
| Ford B-Max | Feb 2016 to Apr 2016 | 51 | none published |
| Ford B-Max | Apr 2016 to Jun 2016 | 149 | none published |
| Ford B-Max | Jul 2016 to Aug 2016 | 43 | none published |
| Ford B-Max | Sep 2016 to Aug 2017 | 72 | none published |
| Ford B-Max | Oct 2017 to May 2018 | 630 | none published |
| Ford C-Max recalls | Jan 2015 to Sep 2015 | 3,201 | Ford C-Max MOT fail rate by age Ford C-Max common problems |
| Ford C-Max | Mar 2015 to Nov 2015 | 1,650 | none published |
| Ford C-Max | Apr 2015 | 26 | none published |
| Ford C-Max | Oct 2015 to Jun 2016 | 5,798 | none published |
| Ford C-Max | May 2016 to Sep 2016 | 2,191 | none published |
| Ford C-Max | Jul 2016 to Sep 2017 | 8,567 | none published |
| Ford C-Max | Sep 2017 to Feb 2018 | 1,232 | none published |
| Ford C-Max | Feb 2018 to Sep 2018 | 1,049 | none published |
| Ford C-Max | Sep 2018 to Mar 2019 | 450 | none published |
| Ford C-Max | Mar 2019 to May 2019 | 151 | none published |
| Ford Ecosport recalls | Oct 2017 to May 2018 | 882 | Ford Ecosport MOT fail rate by age Ford Ecosport common problems |
| Ford Fiesta MCA (model match not yet checked by an editor) | May 2015 to Aug 2015 | 3,351 | none published |
| Ford Fiesta MCA (model match not yet checked by an editor) | Aug 2015 | 1,243 | none published |
| Ford Fiesta MCA (model match not yet checked by an editor) | Aug 2015 to Jun 2016 | 6,126 | none published |
| Ford Fiesta MCA (model match not yet checked by an editor) | Aug 2015 to Jun 2016 | 3,021 | none published |
| Ford Fiesta MCA (model match not yet checked by an editor) | May 2016 to Aug 2016 | 1,286 | none published |
| Ford Fiesta MCA (model match not yet checked by an editor) | Jun 2016 to Jul 2016 | 306 | none published |
| Ford Fiesta MCA (model match not yet checked by an editor) | Aug 2016 to Oct 2016 | 1,337 | none published |
| Ford Fiesta MCA (model match not yet checked by an editor) | Aug 2016 to Apr 2017 | 1,594 | none published |
| Ford Fiesta MCA (model match not yet checked by an editor) | Oct 2016 to Apr 2017 | 3,172 | none published |
| Ford Focus recalls | Aug 2018 to Feb 2022 | 4,490 | Ford Focus MOT fail rate by age Ford Focus common problems |
| Ford FOCUS (sDPF) (model match not yet checked by an editor) | Jul 2014 | 1 | none published |
| Ford FOCUS (sDPF) (model match not yet checked by an editor) | Nov 2014 | 1 | none published |
| Ford FOCUS (sDPF) (model match not yet checked by an editor) | Sep 2015 | 81 | none published |
| Ford FOCUS (sDPF) (model match not yet checked by an editor) | Mar 2016 to Jun 2016 | 1 | none published |
| Ford FOCUS (sDPF) (model match not yet checked by an editor) | Jul 2016 | 1 | none published |
| Ford FOCUS (sDPF) (model match not yet checked by an editor) | Sep 2016 to Feb 2017 | 6,735 | none published |
| Ford FOCUS (sDPF) (model match not yet checked by an editor) | Jan 2017 to Sep 2019 | 15,139 | none published |
| Ford FOCUS (sDPF) (model match not yet checked by an editor) | Aug 2017 to May 2018 | 8,176 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Jul 2014 to Mar 2015 | 7,021 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Sep 2014 to Nov 2014 | 877 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Feb 2015 to Aug 2015 | 15,058 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Aug 2015 to Dec 2015 | 7,872 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Dec 2015 | 17 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Jan 2016 to Feb 2016 | 6,153 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Feb 2016 to Jun 2016 | 9,133 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | May 2016 to Sep 2016 | 3,699 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Sep 2016 to Feb 2017 | 86 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Feb 2017 to Sep 2017 | 239 | none published |
| Ford Focus MCA (model match not yet checked by an editor) | Sep 2017 to Apr 2018 | 220 | none published |
| Ford Galaxy recalls | Feb 2018 to Jan 2019 | 737 | Ford Galaxy MOT fail rate by age Ford Galaxy common problems |
| Ford Galaxy | Nov 2018 to Mar 2019 | 603 | none published |
| Ford Galaxy | Mar 2019 to Jun 2019 | 590 | none published |
| Ford Galaxy | Jun 2019 to Sep 2019 | 677 | none published |
| Ford Galaxy | Sep 2019 to Jan 2020 | 428 | none published |
| Ford Galaxy | Sep 2019 to Oct 2020 | 1,268 | none published |
| Ford Galaxy | Jul 2020 to Mar 2021 | 96 | none published |
| Ford Galaxy | Sep 2020 to Jan 2021 | 678 | none published |
| Ford Galaxy | Jan 2021 to May 2021 | 613 | none published |
| Ford Galaxy | May 2021 to Jul 2021 | 206 | none published |
| Ford Galaxy | Aug 2021 to Apr 2022 | 52 | none published |
| Ford Galaxy | Jun 2022 to Sep 2022 | 644 | none published |
| Ford Kuga recalls | Nov 2019 to Jun 2020 | 1,892 | Ford Kuga MOT fail rate by age Ford Kuga common problems |
| Ford Kuga | Jan 2020 to Jul 2020 | 47 | none published |
| Ford Kuga | Jun 2020 to Oct 2020 | 1,515 | none published |
| Ford Kuga | Oct 2020 to Dec 2020 | 504 | none published |
| Ford Kuga | Oct 2020 to Feb 2021 | 2,848 | none published |
| Ford Kuga | Mar 2021 to Jun 2021 | 567 | none published |
| Ford Kuga | Jul 2021 to Sep 2021 | 205 | none published |
| Ford Kuga | Feb 2022 | 5 | none published |
| Ford Kuga | Feb 2022 to Jun 2022 | 1,502 | none published |
| Ford Kuga | May 2022 to Sep 2022 | 1,820 | none published |
| Ford Mondeo recalls | Jan 2019 to Mar 2019 | 336 | Ford Mondeo MOT fail rate by age Ford Mondeo common problems |
| Ford Mondeo | Mar 2019 to May 2019 | 269 | none published |
| Ford Mondeo | May 2019 to Jul 2019 | 622 | none published |
| Ford Mondeo | Jun 2019 to Oct 2019 | 518 | none published |
| Ford Mondeo | Jul 2019 to Oct 2020 | 1,017 | none published |
| Ford Mondeo | Jul 2020 to Mar 2021 | 569 | none published |
| Ford Mondeo | May 2021 to Feb 2022 | 201 | none published |
| Ford S-Max recalls | Jun 2018 to Jan 2019 | 561 | Ford S-Max MOT fail rate by age Ford S-Max common problems |
| Ford S-Max | Nov 2018 to Mar 2019 | 757 | none published |
| Ford S-Max | Mar 2019 to Jun 2019 | 218 | none published |
| Ford S-Max | Jun 2019 to Sep 2019 | 608 | none published |
| Ford S-Max | Sep 2019 to Jan 2020 | 559 | none published |
| Ford S-Max | Jan 2020 to Oct 2020 | 805 | none published |
| Ford S-Max | Jul 2020 to Mar 2021 | 48 | none published |
| Ford S-Max | Sep 2020 to Jan 2021 | 651 | none published |
| Ford S-Max | Jan 2021 to May 2021 | 171 | none published |
| Ford S-Max | May 2021 to Jul 2021 | 16 | none published |
| Ford S-Max | Nov 2021 to Apr 2022 | 16 | none published |
| Ford S-Max | May 2022 to Sep 2022 | 232 | none published |
| Ford Transit Courier recalls | Aug 2015 to Aug 2016 | 85 | none published |
| Ford Transit Courier | May 2016 to Aug 2016 | 1,010 | none published |
| Ford Transit Courier | Aug 2016 to Nov 2016 | 14 | none published |
| Ford Transit Courier | Sep 2016 to Dec 2016 | 496 | none published |
| Ford Transit Courier | Dec 2016 to Feb 2017 | 160 | none published |
| Ford Transit Courier | Jan 2017 to Feb 2017 | 10 | none published |
| Ford Transit Courier | Feb 2017 | 3,201 | none published |
| Ford Transit Courier | Mar 2017 to Dec 2017 | 183 | none published |
| Ford Transit Courier | Jan 2018 to Mar 2018 | 1,299 | none published |
| Ford Transit Courier | Jan 2018 to Mar 2018 | 19 | none published |
| Ford Transit Custom | Apr 2015 to Feb 2016 | 132 | none published |
| Ford Transit Custom | Jun 2015 to Oct 2015 | 245 | none published |
| Ford Transit Custom | Jun 2015 to Oct 2015 | 65 | none published |
| Ford Transit Custom | Jul 2015 to Oct 2015 | 280 | none published |
| Ford Transit Custom | Sep 2015 to Jul 2016 | 2,666 | none published |
| Ford Transit Custom | Oct 2015 to Mar 2016 | 277 | none published |
| Ford Transit Custom | Oct 2015 to Mar 2016 | 912 | none published |
| Ford Transit Custom | Oct 2015 to Mar 2016 | 193 | none published |
| Ford Transit Custom | Oct 2015 to Mar 2016 | 84 | none published |
| Ford Transit Custom | Feb 2016 to Jul 2016 | 754 | none published |
| Ford Transit Custom | Feb 2016 to Jul 2016 | 1,992 | none published |
| Ford Transit Custom | Mar 2016 to Dec 2016 | 408 | none published |
| Ford Transit Custom | Mar 2016 to Jul 2016 | 277 | none published |
| Ford Transit Custom | Jun 2016 to Dec 2016 | 2,727 | none published |
| Ford Transit Custom | Jun 2016 to Dec 2016 | 1,647 | none published |
| Ford Transit Custom | Jul 2016 to Dec 2016 | 1,126 | none published |
| Ford Transit Custom | Dec 2016 to Jun 2017 | 6,173 | none published |
| Ford Transit Custom | Dec 2016 to Jun 2017 | 2,100 | none published |
| Ford Transit Custom | Dec 2016 to Jun 2017 | 683 | none published |
| Ford Transit Custom | Dec 2016 to Jun 2017 | 290 | none published |
| Ford Transit Custom | May 2017 to May 2018 | 1,707 | none published |
| Ford Transit Custom | May 2017 to May 2018 | 11,979 | none published |
| Ford Transit Custom | Jun 2017 to Apr 2018 | 635 | none published |
| Ford Transit Custom | Jun 2017 to May 2018 | 9,519 | none published |
How to check the one you are buying was fixed
- Ask the seller for proof that recall R/2025/094 was done. A dealer invoice or job card names the recall reference or the manufacturer's campaign code.
- Enter the registration on GOV.UK. The DVSA vehicle recall checker shows recalls still open on that vehicle.
- Or check the flag here. Car recall check by registration: whether DVSA's MOT record for that registration flags an outstanding safety recall, and the likely campaign when one matches the model and build date.
- Ask a Ford dealer. With the vehicle identification number (VIN) a dealer can see which recalls apply and whether the work is on record.
These pages cannot tell you whether one car is included: DVSA publishes models and build dates, not VINs.
Other recalls for these models
No other recall names these models.
Buying Report £14.99 incl. VAT · one car · no subscription · Not a mechanical inspection.
Sources
- Driver and Vehicle Standards Agency, Vehicle recalls data (RecallsFile.csv). DVSA recall records, Open Government Licence v3.0. Accessed 22 Sep 2026.
Recall wording is DVSA's, as published. We list a recall under a model when DVSA's model name matches it exactly, or when an editor has checked the match. A recall lists models and build dates, not single vehicles. How we compare